Tracking a Game of Scythe
On occasion I play some enthusiast board games. Scythe is one of my favorite ones, as it does not contain much randomness (except for the encounters) and one can play somewhat independently of the other players. There are various strategies to gain points in the game. I once tracked my progress along the game, and got an interesting chart of it:
One can see how I got most of my ressources stolen in one round, there is a steep drop. And just before the end I managed to get into the second popularity tier, which boosted the Region, Ressource and Star contributions to the total points.
Round | Popularity | Stars | Regions | Ressources | Money | Bonus |
---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 0 | 5 | 0 |
1 | 3 | 0 | 2 | 0 | 5 | 0 |
2 | 3 | 0 | 2 | 2 | 4 | 0 |
3 | 3 | 0 | 2 | 4 | 3 | 0 |
4 | 3 | 1 | 2 | 1 | 4 | 0 |
5 | 3 | 1 | 2 | 5 | 2 | 0 |
6 | 3 | 1 | 2 | 4 | 5 | 0 |
7 | 3 | 1 | 2 | 10 | 5 | 0 |
8 | 3 | 1 | 2 | 7 | 6 | 0 |
9 | 3 | 1 | 2 | 15 | 6 | 0 |
10 | 3 | 1 | 2 | 12 | 6 | 0 |
11 | 4 | 1 | 4 | 10 | 6 | 0 |
12 | 3 | 2 | 4 | 16 | 6 | 0 |
13 | 4 | 3 | 7 | 15 | 9 | 0 |
14 | 4 | 3 | 6 | 2 | 13 | 0 |
15 | 5 | 3 | 6 | 0 | 19 | 2 |
16 | 5 | 3 | 5 | 0 | 19 | 2 |
17 | 4 | 3 | 5 | 8 | 18 | 2 |
18 | 4 | 3 | 5 | 5 | 20 | 2 |
19 | 6 | 3 | 5 | 7 | 21 | 4 |
20 | 7 | 3 | 4 | 6 | 19 | 4 |
21 | 9 | 3 | 4 | 6 | 20 | 6 |
You can try it yourself by downloading the spreadsheet that I have used.